| Model → Points ↓ |
APS-8w | APS-15w | APS-22w | APR-8w | APR-15w | APS-40w |
|---|---|---|---|---|---|---|
| Watt | 8 W | 15 W | 22 W | 8 W | 15 W | 40 W |
| Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
| Lumen | 900 LM | 1600 LM | 2400 LM | 900 LM | 1650 LM | 4000 LM |
| CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
| Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C |
| Light Angle in Deg | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° | 150 ° |
| Led Life (Hours) | 50000 HR | 50000 HR | 50000 HR | 50000 HR | 50000 HR | 50000 HR |
| Driver Efficiency | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Fitting Dimenssions in MM | 110 * 110 * 90 mm | 160 * 160 * 160 mm | 240 * 240 * 18 mm | Φ 120 mm | Φ 180 mm | 595 * 595 mm |
| Cutting Size in MM | 90 * 90 mm | 140 * 140 mm | 220 * 220 mm | Φ 105 mm | Φ 160 mm | 595 * 595 mm |
| Color Temperature | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/NW 4000k |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.